Participating Provider Option (PPO) Value Choice
(2-50) Employees
PPO Value Choice members are not required to select a primary care physician. They have the freedom to choose a doctor whenever they need care, including specialists, from one of the largest PPO networks in Illinois.
When your employees use contracting network doctors and hospitals, there are no claims forms to complete and no "balance billing" because providers agree to accept Blue Cross and Blue Shield of Illinois' negotiated rates.
You can choose from a wide range of benefit designs that offer several coinsurance, deductible, out-of-pocket maximum and office visit copayment options.
The chart below presents the different PPO Value Choice options and includes a comparison of in-network versus out-of-network benefits. It is organized first by coinsurance percentage and further by deductible amounts.
Contact information can be found below the chart.
In-Network Benefits — 80% / 60% Coinsurance
Coinsurance | Deductible(Individual/Family) | Out-of-Pocket Max*(Individual/Family) | Office Visit | Emergency Room Copay |
---|---|---|---|---|
$250 DEDUCTIBLE | ||||
80% | $250 / $750 | $2,500 / $7,500 | 80% | 80% |
$250 / $750 | $5,000 / $15,000 | 80% | 80% | |
$500 DEDUCTIBLE | ||||
80% | $500 / $1,500 | $5,000 / $15,000 | 80% | 80% |
$1,000 DEDUCTIBLE | ||||
80% | $1,000 / $3,000 | $2,500 / $7,500 | 80% | 80% |
$1,000 / $3,000 | $5,000 / $15,000 | 80% | 80% | |
$2,500 DEDUCTIBLE | ||||
80% | $2,500 / $7,500 | $2,500 / $7,500 | 80% | $150 |
$5,000 DEDUCTIBLE | ||||
80% | $5,000 / $15,000 | $5,000 / $15,000 | 80% | $150 |
Out-of-Network Benefits
Coinsurance | Deductible(Individual/Family) | Out-of-Pocket Max*(Individual/Family) |
---|---|---|
$250 DEDUCTIBLE | ||
60% | $500 / $1,500 | $5,000 / $15,000 |
$500 / $1,500 | $10,000 / $30,000 | |
$500 DEDUCTIBLE | ||
60% | $1,000 / $3,000 | $10,000 / $30,000 |
$1,000 DEDUCTIBLE | ||
60% | $2,000 / $6,000 | $5,000 / $15,000 |
$2,000 / $6,000 | $10,000 / $30,000 | |
$2,500 DEDUCTIBLE | ||
60% | $5,000 / $15,000 | $5,000 / $15,000 |
$5,000 DEDUCTIBLE | ||
60% | $10,000 / $30,000 | $10,000 / $30,000 |
In-Network Benefits — 70% / 50% Coinsurance
Coinsurance | Deductible(Individual/Family) | Out-of-Pocket Max*(Individual/Family) | Office Visit PCP/PSP |
Emergency Room Copay |
---|---|---|---|---|
$250 DEDUCTIBLE | ||||
70% | $250 / $750 | $2,500 / $7,500 | 70% | 70% |
$250 / $750 | $5,000 / $15,000 | 70% | 70% | |
$500 DEDUCTIBLE | ||||
70% | $500 / $1,500 | $2,500 / $7,500 | 70% | 70% |
70% | $500 / $1,500 | $5,000 / $15,000 | 70% | 70% |
$1,000 DEDUCTIBLE | ||||
70% | $1,000 / $3,000 | $2,500 / $7,500 | 70% | 70% |
70% | $1,000 / $3,000 | $5,000 / $15,000 | 70% | 70% |
Out-of-Network Benefits
Coinsurance | Deductible(Individual/Family) | Out-of-Pocket Max*(Individual/Family) |
---|---|---|
$250 DEDUCTIBLE | ||
50% | $500 / $1,500 | $5,000 / $15,000 |
$500 / $1,500 | $10,000 / $30,000 | |
$500 DEDUCTIBLE | ||
50% | $1,000 / $3,000 | $5,000 / $15,000 |
$1,000 / $3,000 | $10,000 / $30,000 | |
$1,000 DEDUCTIBLE | ||
50% | $2,000 / $6,000 | $5,000 / $15,000 |
$2,000 / $6,000 | $10,000 / $30,000 |
* The out-of-pocket maximum does not include the deductible.
Contact Us
Blue Cross and Blue Shield of Illinois
300 East Randolph Street
Chicago, Illinois 60601-5099
(800) 654-7385